Transcript |
^™?m>
Team Single Season Records
SCORING:
Most Points, Full Season:
3,783, Arkansas, 1990-91 (38 games)
3,482, Houston, 1976-77 (37 games)
3,345, Arkansas, 1989-90 (35 games)
3,206, Texas, 1988-89 (34 games)
3,175, Texas, 1991-92 (35 games)
3,121, Texas, 1993-94 (34 games)
3,091, Texas, 1989-90 (33 games)
Most Points, SWC Season:
1,525, Houston, 1977 (16 games)
1,519, Arkansas, 1991 (16 games)
1,478, Texas, 1989 (16 games)
1,412, SMU, 1976 (16 games)
1,389, Texas, 1991 (16 games)
FIELD GOALS:
Most Field Goals, Full Season:
1,419, Houston, 1976-77 (37 games)
1,414, Arkansas, 1990-91 (38 games)
1,229, Arkansas, 1989-90 (35 games)
1,227, Houston, 1977-78 (33 games)
1,173, Texas, 1991 -92 (35 games)
1,159, Texas, 1988-89 (34 games)
Most Field Goals, SWC Season:
614, Houston, 1977 (16 games)
610, SMU, 1976 (16 games)
568, Houston, 1983 (16 games)
557, Arkansas, 1991 (16 games)
547, Arkansas, 1976 (16 games)
Most Field Goal Attempts, Full Season:
2,820, Arkansas, 1990-91 (38 games)
2,744, Houston, 1976-77 (37 games)
2,537, Texas, 1991-92 (35 games)
2,440, Arkansas, 1989-90 (35 games)
2,437, Texas, 1993-94 (34 games)
2,431, Houston, 1977-78 (33 games)
2,381, Texas, 1988-89 (34 games)
Most Field Goal Attempts, SWC Season:
1,255, SMU, 1976 (16 games)
1,194, Houston, 1977 (16 games)
1,151, Texas A&M, 1976 (16 games)
1,138, TCU, 1977 (16 games)
1,123, Texas, 1978 (16 games)
Best Field Goal Percentage, Full Season:
54.6, Arkansas, 1977-78 (1,060-1,943)
54.1, SMU, 1983-84(1,023-1,892)
54.1, Arkansas, 1976-77 (786-1,454)
53.5, Arkansas, 1978-79 (849-1,587)
53.1, Houston, 1982-83 (1,186-2,232)
Best Field Goal Percentage, SWC Season:
55.1, Arkansas, 1978(451-819)
55.0, Arkansas, 1979 (449-817)
54.7, Arkansas, 1984 (401-742)
54.3, Arkansas, 1976 (547-1,008)
53.9, Houston, 1983 (568-1,054)
THREE-POINTERS:
Most 3-Point Field Goals, Full Season:
245, Texas, 1989-90(245-652)
242, Arkansas, 1990-91 (242-633)
239, Texas, 1988-89 (239-648)
233, Texas, 1993-94 (233-708)
215, Baylor, 1992-93 (215-595)
209, Houston, 1990-91 (209-574)
Most 3-Point Field Goals, SWC Season:
121, Texas, 1989(121-327)
117, Texas, 1990(117-301)
114, Texas, 1994(114-299)
104, Houston, 1991 (104-282)
103, Rice, 1988(103-274)
97, Arkansas, 1991 (97-258)
Most 3-Point Attempts, Full Season:
708, Texas, 1993-94 (233-708)
652, Texas, 1989-90 (245-652)
648, Texas, 1988-89 (239-648)
633, Arkansas, 1990-91 (242-633)
595, Baylor, 1992-93 (215-595)
578, Texas, 1992-93 (179-578)
574, Houston, 1990-91 (209-574)
Most 3-Point Attempts, SWC Season:
327, Texas, 1989(121-327)
302, Baylor, 1993(95-302)
299, Texas, 1994(114-299)
282, Houston, 1991 (104-282)
274, Rice, 1988(103-274)
262, Rice, 1989(89-262)
Best 3-Point Percentage, Full Season:
42.9, SMU, 1986-87 (88-205)
42.5, Houston, 1989-90(150-353)
42.1, Texas Tech, 1987-88(127-302)
41.8, TCU, 1988-89(89-213)
41.3, SMU, 1988-89(97-235)
Best 3-Point Percentage, SWC Season:
45.2, Texas Tech, 1988 (76-168)
44.4, SMU, 1987(63-142)
44.0, Rice, 1991 (88-200)
43.7, Baylor, 1987(59-135)
42.5, Texas Tech, 1989 (85-200)
FREE THROWS:
Most Free Throws, Full Season:
713, Arkansas, 1990-91 (38 games)
701, SMU, 1955-56 (29 games)
690, Arkansas, 1989-90 (35 games)
648, Texas, 1990-91 (33 games)
648, Texas, 1988-89 (34 games)
Most Free Throws, SWC Season:
367, Arkansas, 1972 (14 games)
352, SMU, 1954 (12 games)
348, Texas, 1990 (16 games)
348, Texas A&M, 1963 (14 games)
336, Texas Tech, 1961 (14 games)
Most Free Throw Attempts, Full Season:
996, Texas, 1989-90 (33 games)
975, Arkansas, 1990-91 (38 games)
958, Texas, 1988-89 (34 games)
950, Houston, 1976-77 (37 games)
945, Texas, 1991-92 (35 games)
942, Arkansas, 1989-90 (35 games)
Most Free Throw Attempts, SWC Season:
501, Arkansas, 1972 (14 games)
483, Texas, 1989 (16 games)
477, Texas, 1990 (16 games)
472, Texas A&M, 1963 (14 games)
466, Texas Tech, 1961 (14 games)
Best Free Throw Percentage, Full Season:
77.7, Arkansas, 1961-62 (502-646)
76.9, SMU, 1961-62 (552-718)
76.8, Texas, 1968-69 (436-568)
75.3, Baylor, 1965-66 (443-588)
75.2, Baylor, 1966-67 (487-648)
Best Free Throw Percentage, SWC Season:
81.5, SMU, 1971 (321-394)
80.4, Texas, 1974(218-271)
75.6, Texas Tech, 1983 (226-299)
75.0, SMU, 1989(273-364)
74.5, TCU, 1979(190-255)
ASSISTS:
Most Assists, Full Season:
819, Arkansas, 1990-91
786, SMU, 1987-88
745, Houston, 1976-77
736, Houston, 1983-84
729, Houston, 1982-83
*NOTE: NCAA did not keep assist records
until the 1983-84 season*
STEALS:
Most Steals, Full Season:
467, Arkansas, 1990-91
453, Texas, 1993-94
389, Houston, 1982-83
388, Arkansas, 1989-90
386, Houston, 1976-77
372, Arkansas, 1988-89
362, Texas, 1991-92
361, Houston, 1981-82
*NOTE: NCAA did not keep steals records
until the 1985-86 season*
BLOCKED SHOTS:
Most Blocked Shots, Full Season:
286, Houston, 1983-84
269, Houston, 1982-83
229, Arkansas, 1990-91
181, Texas A&M, 1989-90
172, Arkansas, 1989-90
171, Houston, 1981-82
*NOTE: NCAA did not keep blocked shot
records until the 1985-86 season*
SWC
Southwest Conference Basketball
131 |