Transcript |
All-Time Scoring & Rebounding
TOP 25 ALL-TIME SCORING LEADERS
(ALL GAMES)
Name, School Games Points Avg.
1. Travis Mays, Texas (1987-90) 124 2,279 18.4
2. Terry Teagle, Baylor (1979-82) 110 2,184 19.9
3. Rick Bullock, Texas Tech (1973-76) 107 2,118 19.8
4. Sidney Moncrief, Arkansas (1976-79) 122 2,066 16.9
5. Michael Young, Houston (1981-84) 134 2,043 15.2
6. Gene Phillips, SMU (1969-71) 74 1,931 26.1
7. Brent Scott, Rice (1990-93) 117 1,906 16.3
8. Ron Baxter, Texas (1977-80) 116 1,897 16.4
9. Todd Day, Arkansas (1989-91) 105 1,895 18.1
10. Darrell Browder, TCU (1980-83) 122 1,886 15.5
11. Michael Williams, Baylor (1985-88) 115 1,854 16.1
12. Ricky Pierce, Rice (1980-82) 83 1,847 22.3
13. Rob Williams, Houston (1979-82) 88 1,838 20.9
14. Otis Birdsong, Houston (1976-77) * 64 1,820 28.4
15. Joey Wright, Texas (1989-91) 95 1,819 18.7
16. Jon Koncak, SMU (1982-85) 123 1,784 14.5
17. Scott Hastings, Arkansas (1979-82) 120 1,779 14.8
18. Vernon Smith, Texas A&M (1978-81) 119 1,778 14.9
19. Bubba Jennings, Texas Tech (1981-85) 113 1,760 15.6
20. Jim Krebs, SMU (1955-57) 82 1,753 21.2
Joe Kleine, Arkansas (1982-85) 97 1,753 18.1
22. Marvin Delph, Arkansas (1975-78) 116 1,742 15.0
23. Carven Holcombe, TCU (1984-87) 115 1,734 15.1
24. Elbert Darden, Rice (1977-79) 101 1,727 17.1
25. Dick O'Neal, TCU (1955-57) — 1,723
WITHIN REACH
Terrence Rencher, Texas (1992-94) 94 1,683 17.9
Lance Hughes, Texas Tech (1992-94) 85 1,248 14.7
Aundre Branch, Baylor (1992-94) 74 1,058 14.3
*Birdsong's actual career total is 2,832 but during his first two seasons UH did
not compete in the SWC*
TOP 10 ALL-TIME REBOUNDERS
(ALL GAMES)
Name, School Rebounds
1. Jon Koncak, SMU (1982-85) 1,169
2. Larry Davis, SMU (1982-85) 1,089
3. Ira Terrell, SMU (1973-76) 1,077
4. Hakeem Olajuwon, Houston (1982-84) 1,067
5. Brent Scott, Rice (1990-93) 1,049
6. Greg Anderson, Houston (1984-87) 1,045
7. Rick Bullock, Texas Tech (1973-76) 1,034
8. LaSalle Thompson, Texas (1979-81) 1,027
9. Sidney Moncrief, Arkansas (1976-79) 1,015
10. Vernon Smith, Texas A&M (1978-81) 978
v^^fK'TimnJ «*
Southwest Conference
1970s All-Decade Team
Chosen by a vote of sportswriters, broadcasters, former coaches and officials.
Players considered included only those who actually played in the SWC. Otis
Birdsong from the University of Houston was named the Player of the Decade.
Otis Birdsong, 6-4, G, Houston, 1976-77
Ron Brewer, G, Arkansas, 1976-78
Rick Bullock, G, Texas Tech, 1972-76
Vinnie Johnson, G, Baylor, 1978-79
Sidney Moncrief, 6-4, G-F, Arkansas, 1976-79
Sonny Parker, 6-7, F, Texas A&M, 1975-76
Gene Phillips, 6-4, F, SMU, 1969-71
Larry Robinson, 6-7, F, Texas, 1972-74
Ira Terrell, 6-8, C, SMU, 1973-74, 76
HF ^d
Iftfi«
m^ M
|3M
-~m*mmmm. Wmu HV ■
L i
!
r
I
Travis Mays, Texas
Jon Koncak, SMU
75th Anniversary
All-SWC Basketball Team
Chosen in 1989 by a vote of veteran sportswriters covering the league. Players
considered included only those who actually played in the SWC (For example,
Elvin Hayes played at Houston prior to the Cougars' entrance into the league.
Hakeem Olajuwon, 7-0, C, Houston, 1982-84
Sidney Moncrief, 6-4, G-F, Arkansas, 1976-79
Jim Krebs, 6-8, F, SMU, 1955-57
Slater Martin, 5-10, G, Texas, 1944-49
Jackie Robinson, 6-2, G, Baylor, 1946-48
Otis Birdsong, 6-4, G, Houston, 1976-77
Clyde Drexler, 6-7, F, Houson, 1981-83
Gene Phillips, 6-4, G-F, SMU, 1969-71
John Beasley, 6-9, C, Texas A&M, 1964-66
Dick O'Neal, 6-7, C, TCU, 1955-57
i
*
_♦
128
Southwest Conference Basketball
mt\ |