Title | Baseball attendance by visiting clubs for the 1965 season |
Date | 1965 |
Description | Attendance numbers of visitng clubs for the 1965 Houston Astros season. |
Donor | Estate of George Kirksey |
Subject.Topical (LCSH) |
|
Subject.Name (LCNAF) |
|
Subject.Geographic (TGN) |
|
Genre (AAT) |
|
Language | English |
Type (DCMI) |
|
Original Item Location | ID 1971-002, Box 9, Folder 17 |
Original Collection | George Kirksey Papers |
Digital Collection | The Astrodome, Eighth Wonder of the World |
Digital Collection URL | http://digital.lib.uh.edu/collection/1971_002 |
Repository | Special Collections, University of Houston Libraries |
Repository URL | http://info.lib.uh.edu/about/campus-libraries-collections/special-collections |
Use and Reproduction | Educational use only, no other permissions given. Copyright to this resource is held by the content creator, author, artist or other entity, and is provided here for educational purposes only. It may not be reproduced or distributed in any format without written permission of the copyright owner. For more information please see UH Digital Library Fair Use policy on the UH Digital Library About page. |
File Name | index.cpd |
Title | Front |
Format (IMT) |
|
File Name | uhlib_1971_002_b009_f017_002_001.jpg |
Transcript | 1965 SEASON ♦ATTENDANCE BY VISITING CLUBS NO. OF OPENINGS TOTAL AVERAGE Los Angeles 9 347,332 38,592 New York 9 256,403 28,489 San Francisco 9 238,942 26,549 Philadelphia 8** 228,879 28,610 Chicago 9 226,762 25,196 Pittsburgh 9 224,257 24,917 Cincinnati 9 221,317 24,591 St. Louis 9 207,139 23,015 Milwaukee 9 200,439 22,271 TOTAL 80 2,151,470 * Based on official league attendance ** Includes Doubleheader |